Public Bus (Niigata Station)Access Map
Some services are partially suspended due to the suspension of flight operations.
We apologize for any inconvenience this may cause you, and we appreciate your understanding and cooperation.
Timetable
- RegRegular
- LimLimousine
2023.10.29~
Weekday timetable | Niigata Station South Exit | Niigata Station Bandai Exit | Bandai City | Miyaura-Chugakumae | Niigata Airport |
---|---|---|---|---|---|
Lim | 6:25 | ↓ | ↓ | ↓ | 6:50 |
Lim | 6:45 | ↓ | ↓ | ↓ | 7:10 |
Lim | 7:28 | ↓ | ↓ | ↓ | 7:52 |
Reg | - | 7:30 | 7:38 | 7:43 | 8:05 |
Lim | 8:04 | ↓ | ↓ | ↓ | 8:29 |
Reg | - | 8:05 | 8:13 | 8:18 | 8:38 |
Reg | - | 8:27 | 8:35 | 8:40 | 9:00 |
Lim | 8:32 | ↓ | ↓ | ↓ | 8:57 |
Reg | - | 8:40 | 8:48 | 8:53 | 9:13 |
Lim | 8:55 | ↓ | ↓ | ↓ | 9:20 |
Reg | - | 9:05 | 9:13 | 9:18 | 9:38 |
Reg | - | 9:32 | 9:40 | 9:45 | 10:05 |
Lim | 9:50 | ↓ | ↓ | ↓ | 10:15 |
Lim | 10:09 | ↓ | ↓ | ↓ | 10:34 |
Reg | - | 10:27 | 10:35 | 10:40 | 11:00 |
Lim | 10:30 | ↓ | ↓ | ↓ | 10:55 |
Lim | 10:50 | ↓ | ↓ | ↓ | 11:15 |
Reg | - | 11:22 | 11:30 | 11:35 | 11:55 |
Lim | 11:25 | ↓ | ↓ | ↓ | 11:50 |
Reg | - | 12:02 | 12:10 | 12:15 | 12:35 |
Lim | 12:10 | ↓ | ↓ | ↓ | 12:35 |
Reg | - | 12:32 | 12:40 | 12:45 | 13:05 |
Lim | 12:33 | ↓ | ↓ | ↓ | 12:58 |
Lim | 12:47 | ↓ | ↓ | ↓ | 13:12 |
Lim | 13:08 | ↓ | ↓ | ↓ | 13:33 |
Reg | - | 13:32 | 13:40 | 13:45 | 14:05 |
Lim | 13:43 | ↓ | ↓ | ↓ | 14:08 |
Lim | 14:10 | ↓ | ↓ | ↓ | 14:35 |
Reg | - | 14:32 | 14:40 | 14:45 | 15:05 |
Reg | - | 15:12 | 15:20 | 15:25 | 15:45 |
Reg | - | 15:42 | 15:50 | 15:55 | 16:18 |
Lim | 15:55 | ↓ | ↓ | ↓ | 16:20 |
Lim | 16:10 | ↓ | ↓ | ↓ | 16:35 |
Reg | - | 16:17 | 16:25 | 16:30 | 16:53 |
Reg | - | 16:33 | 16:41 | 16:46 | 17:09 |
Lim | 16:35 | ↓ | ↓ | ↓ | 17:00 |
Lim | 17:20 | ↓ | ↓ | ↓ | 17:45 |
Reg | - | 17:32 | 17:41 | 17:46 | 18:10 |
Lim | 17:40 | ↓ | ↓ | ↓ | 18:05 |
Reg | - | 17:50 | 17:59 | 18:04 | 18:28 |
Lim | 18:00 | ↓ | ↓ | ↓ | 18:25 |
Reg | - | 18:20 | 18:29 | 18:34 | 18:57 |
Reg | - | 19:26 | 19:34 | 19:39 | 20:00 |
Please Scroll left and right
holiday timetable | Niigata Station South Exit | Niigata Station Bandai Exit | Bandai City | Miyaura-Chugakumae | Niigata Airport |
---|---|---|---|---|---|
Lim | 6:25 | ↓ | ↓ | ↓ | 6:50 |
Lim | 6:45 | ↓ | ↓ | ↓ | 7:10 |
Lim | 7:28 | ↓ | ↓ | ↓ | 7:52 |
Reg | - | 7:37 | 7:45 | 7:49 | 8:09 |
Lim | 8:04 | ↓ | ↓ | ↓ | 8:29 |
Lim | 8:32 | ↓ | ↓ | ↓ | 8:57 |
Reg | - | 8:32 | 8:40 | 8:45 | 9:05 |
Lim | 8:55 | ↓ | ↓ | ↓ | 9:20 |
Reg | - | 9:32 | 9:40 | 9:45 | 10:05 |
Lim | 9:50 | ↓ | ↓ | ↓ | 10:15 |
Lim | 10:09 | ↓ | ↓ | ↓ | 10:34 |
Reg | - | 10:12 | 10:20 | 10:25 | 10:45 |
Lim | 10:30 | ↓ | ↓ | ↓ | 10:55 |
Lim | 10:50 | ↓ | ↓ | ↓ | 11:15 |
Lim | 11:25 | ↓ | ↓ | ↓ | 11:50 |
Reg | - | 11:27 | 11:35 | 11:40 | 12:00 |
Lim | 12:10 | ↓ | ↓ | ↓ | 12:35 |
Reg | - | 12:17 | 12:25 | 12:30 | 12:50 |
Lim | 12:33 | ↓ | ↓ | ↓ | 12:58 |
Lim | 12:47 | ↓ | ↓ | ↓ | 13:12 |
Lim | 13:08 | ↓ | ↓ | ↓ | 13:33 |
Reg | - | 13:27 | 13:35 | 13:40 | 14:00 |
Lim | 13:43 | ↓ | ↓ | ↓ | 14:08 |
Lim | 14:10 | ↓ | ↓ | ↓ | 14:35 |
Reg | - | 14:27 | 14:36 | 14:41 | 15:01 |
Reg | - | 15:27 | 15:36 | 15:41 | 16:01 |
Lim | 15:55 | ↓ | ↓ | ↓ | 16:20 |
Lim | 16:10 | ↓ | ↓ | ↓ | 16:35 |
Reg | - | 16:27 | 16:36 | 16:41 | 17:01 |
Lim | 16:35 | ↓ | ↓ | ↓ | 17:00 |
Lim | 17:20 | ↓ | ↓ | ↓ | 17:45 |
Reg | - | 17:27 | 17:35 | 17:40 | 18:00 |
Lim | 17:40 | ↓ | ↓ | ↓ | 18:05 |
Lim | 18:00 | ↓ | ↓ | ↓ | 18:25 |
Reg | - | 18:27 | 18:35 | 18:40 | 19:00 |
Reg | - | 19:27 | 19:35 | 19:40 | 20:00 |
Please Scroll left and right
2023.10.29~
Weekday timetable | Niigata Airport | Miyaura-Chugakumae | Bandai City | Niigata Station Bandai Exit | Niigata Station South Exit |
---|---|---|---|---|---|
Reg | 8:16 | 8:39 | 8:43 | 8:51 | - |
Lim | 8:30 | ↓ | ↓ | ↓ | 8:55 |
Reg | 9:00 | 9:22 | 9:25 | 9:33 | - |
Lim | 9:10 | ↓ | ↓ | ↓ | 9:35 |
Reg | 9:38 | 10:00 | 10:03 | 10:11 | - |
Lim | 9:45 | ↓ | ↓ | ↓ | 10:05 |
Lim | 10:00 | ↓ | ↓ | ↓ | 10:25 |
Reg | 10:15 | 10:37 | 10:40 | 10:48 | - |
Reg | 10:40 | 11:02 | 11:05 | 11:13 | - |
Lim | 11:00 | ↓ | ↓ | ↓ | 11:25 |
Reg | 11:05 | 11:27 | 11:30 | 11:38 | - |
Lim | 11:20 | ↓ | ↓ | ↓ | 11:45 |
Reg | 11:35 | 11:57 | 12:00 | 12:08 | - |
Lim | 11:45 | ↓ | ↓ | ↓ | 12:10 |
Lim | 12:00 | ↓ | ↓ | ↓ | 12:25 |
Reg | 12:05 | 12:27 | 12:30 | 12:38 | - |
Reg | 12:25 | 12:47 | 12:50 | 12:58 | - |
Lim | 12:30 | ↓ | ↓ | ↓ | 12:55 |
Lim | 12:50 | ↓ | ↓ | ↓ | 13:15 |
Reg | 12:55 | 13:17 | 13:20 | 13:28 | - |
Reg | 13:15 | 13:37 | 13:40 | 13:48 | - |
Lim | 13:30 | ↓ | ↓ | ↓ | 13:55 |
Lim | 13:45 | ↓ | ↓ | ↓ | 14:10 |
Lim | 14:00 | ↓ | ↓ | ↓ | 14:25 |
Reg | 14:15 | 14:37 | 14:40 | 14:48 | - |
Lim | 14:25 | ↓ | ↓ | ↓ | 14:50 |
Lim | 14:55 | ↓ | ↓ | ↓ | 15:20 |
Reg | 15:15 | 15:37 | 15:40 | 15:48 | - |
Lim | 15:20 | ↓ | ↓ | ↓ | 15:45 |
Reg | 16:05 | 16:25 | 16:28 | 16:36 | - |
Reg | 16:25 | 16:45 | 16:49 | 16:57 | - |
Reg | 17:15 | 17:36 | 17:39 | 17:47 | - |
Lim | 17:20 | ↓ | ↓ | ↓ | 17:45 |
Reg | 17:30 | 17:51 | 17:54 | 18:02 | - |
Lim | 17:40 | ↓ | ↓ | ↓ | 18:05 |
Reg | 17:50 | 18:11 | 18:14 | 18:22 | - |
Lim | 18:00 | ↓ | ↓ | ↓ | 18:25 |
Reg | 18:25 | 18:46 | 18:49 | 18:57 | - |
Lim | 18:40 | ↓ | ↓ | ↓ | 19:05 |
Lim | 19:00 | ↓ | ↓ | ↓ | 19:25 |
Reg | 19:10 | 19:29 | 19:32 | 19:40 | - |
Lim | 19:20 | ↓ | ↓ | ↓ | 19:45 |
Reg | 19:25 | 19:44 | 19:47 | 19:55 | - |
Lim | 19:40 | ↓ | ↓ | ↓ | 20:05 |
Reg | 20:40 | 20:59 | 21:02 | 21:08 | - |
Lim | 20:45 | ↓ | ↓ | ↓ | 21:10 |
Reg | 21:05 | 21:23 | 21:26 | 21:32 | - |
Lim | 21:10※ | ↓ | ↓ | ↓ | 21:35 |
Please Scroll left and right
※Shuttle bus departure times are subject to change to accomodate flight schedules.
holiday timetable | Niigata Airport | Miyaura-Chugakumae | Bandai City | Niigata Station Bandai Exit | Niigata Station South Exit |
---|---|---|---|---|---|
Reg | 8:15 | 8:37 | 8:41 | 8:49 | - |
Lim | 8:30 | ↓ | ↓ | ↓ | 8:55 |
Lim | 9:10 | ↓ | ↓ | ↓ | 9:35 |
Reg | 9:15 | 9:37 | 9:41 | 9:49 | - |
Lim | 9:45 | ↓ | ↓ | ↓ | 10:10 |
Lim | 10:00 | ↓ | ↓ | ↓ | 10:25 |
Reg | 10:15 | 10:37 | 10:41 | 10:49 | - |
Lim | 11:00 | ↓ | ↓ | ↓ | 11:25 |
Reg | 11:05 | 11:27 | 11:31 | 11:39 | - |
Lim | 11:20 | ↓ | ↓ | ↓ | 11:45 |
Reg | 11:35 | 11:57 | 12:01 | 12:09 | - |
Lim | 11:45 | ↓ | ↓ | ↓ | 12:10 |
Lim | 12:00 | ↓ | ↓ | ↓ | 12:25 |
Reg | 12:05 | 12:27 | 12:31 | 12:39 | - |
Reg | 12:25 | 12:47 | 12:51 | 12:59 | - |
Lim | 12:30 | ↓ | ↓ | ↓ | 12:55 |
Lim | 12:50 | ↓ | ↓ | ↓ | 13:15 |
Reg | 13:00 | 13:22 | 13:26 | 13:34 | - |
Lim | 13:30 | ↓ | ↓ | ↓ | 13:55 |
Lim | 13:45 | ↓ | ↓ | ↓ | 14:10 |
Lim | 14:00 | ↓ | ↓ | ↓ | 14:25 |
Reg | 14:15 | 14:37 | 14:41 | 14:49 | - |
Lim | 14:25 | ↓ | ↓ | ↓ | 14:50 |
Lim | 14:55 | ↓ | ↓ | ↓ | 15:20 |
Reg | 15:15 | 15:37 | 15:41 | 15:49 | - |
Lim | 15:20 | ↓ | ↓ | ↓ | 15:45 |
Reg | 16:35 | 16:56 | 17:00 | 17:08 | - |
Reg | 17:15 | 17:36 | 17:40 | 17:48 | - |
Lim | 17:20 | ↓ | ↓ | ↓ | 17:45 |
Lim | 17:40 | ↓ | ↓ | ↓ | 18:05 |
Lim | 18:00 | ↓ | ↓ | ↓ | 18:25 |
Reg | 18:25 | 18:46 | 18:50 | 18:58 | - |
Lim | 18:40 | ↓ | ↓ | ↓ | 19:05 |
Lim | 19:00 | ↓ | ↓ | ↓ | 19:25 |
Reg | 19:10 | 19:30 | 19:33 | 19:40 | - |
Lim | 19:20 | ↓ | ↓ | ↓ | 19:45 |
Lim | 19:40 | ↓ | ↓ | ↓ | 20:05 |
Reg | 20:40 | 21:00 | 21:03 | 21:09 | - |
Lim | 20:45 | ↓ | ↓ | ↓ | 21:10 |
Reg | 21:05 | 21:25 | 21:28 | 21:34 | - |
Lim | 21:10※ | ↓ | ↓ | ↓ | 21:35 |
Please Scroll left and right
※Shuttle bus departure times are subject to change to accomodate flight schedules.
Fare / Travel time
Limousine bus | Regular bus | |
Travel time | ~25 minutes | ~33 minutes |
Fare | Station to Airport:470 yen (240 yen for children) | |
Payment Methods | Payment accepted in cash or by IC Card. | |
Contact | Niigata Kotsu TEL. 025-246-6333 |
IC cards that can be used
Cards cannot be charged on the bus
(Only RYUTO cards can be charged)
RYUTO Suica Kitaca PASMO manaca TOICA ICOCA Hayakaken nimoca SUGOCA
Pick-Up/Drop-Off places
