From Niigata Airport to New Chitose Airport
October 28th, 2018 to January 6th, 2019
Airline | Departure Time | Arrival Time | Airplane Type | Notice | |
---|---|---|---|---|---|
All Nippon Airways | ANA 1857 | 07:40 | 09:05 | Q4A | |
Japan Airlines | JAL 2871 | 11:05 | 12:15 | E70 | |
Japan Airlines | JAL 2877 | 18:05 | 19:15 | E70 | |
All Nippon Airways | ANA 1115 | 19:10 | 20:35 | Q4A |
Notice
- Flight schedule and aircraft type are subject to change without notice.
January 7th, 2019 to February 28th, 2019
Airline | Departure Time | Arrival Time | Airplane Type | Notice | |
---|---|---|---|---|---|
All Nippon Airways | ANA 1857 | 07:40 | 09:05 | Q4A | |
Japan Airlines | JAL 2871 | 11:05 | 12:15 | E70 | |
Japan Airlines | JAL 2877 | 18:05 | 19:15 | E70 | |
All Nippon Airways | ANA 1115 | 19:10 | 20:35 | Q4A |
Notice
- Flight schedule and aircraft type are subject to change without notice.
Airline Information
Airplane Information
E70 | ERJ170(JAL) |
---|---|
Q4A | Bombardier DHC-8-Q400 (ANA) |
From New Chitose Airport to Niigata Airport
October 28th, 2018 to January 6th, 2019
Airline | Departure Time | Arrival Time | Airplane Type | Notice | |
---|---|---|---|---|---|
Japan Airlines | JAL 2872 | 09:20 | 10:35 | E70 | |
All Nippon Airways | ANA 1858 | 12:35 | 14:00 | Q4A | |
Japan Airlines | JAL 2876 | 16:20 | 17:35 | E70 | |
All Nippon Airways | ANA 1116 | 19:20 | 20:45 | Q4A |
Notice
- Flight schedule and aircraft type are subject to change without notice.
January 7th, 2019 to February 28th, 2019
Airline | Departure Time | Arrival Time | Airplane Type | Notice | |
---|---|---|---|---|---|
Japan Airlines | JAL 2872 | 09:20 | 10:35 | E70 | |
All Nippon Airways | ANA 1858 | 12:35 | 14:00 | Q4A | |
Japan Airlines | JAL 2876 | 16:20 | 17:35 | E70 | |
All Nippon Airways | ANA 1116 | 19:20 | 20:45 | Q4A |
Notice
- Flight schedule and aircraft type are subject to change without notice.
Airline Information
Airplane Information
E70 | ERJ170(JAL) |
---|---|
Q4A | Bombardier DHC-8-Q400 (ANA) |